J30 Larnaca 2026
Entry-level junior event; the singles winner earns 30 ITF junior ranking points.
Key dates ITF standard schedule, 14:00 GMT
Entry deadline
Tue Oct 6, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 13, 14:00 GMT
Passed Tournament starts
Mon Oct 26
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 18:16 UTC
Main-draw cut-off
#2211
Qualifying cut-off
any rank
Main draw
22/22
Alternates
85
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1056 | ||
| 2 | 1216 | ||
| 3 | 1238 | ||
| 4 | 1248 | ||
| 5 | 1392 | ||
| 6 | 1413 | ||
| 7 | 1537 | ||
| 8 | 1641 | ||
| 9 | 1665 | ||
| 10 | 1745 | ||
| 11 | 1763 | ||
| 12 | 1852 | ||
| 13 | 1859 | ||
| 14 | 1862 | ||
| 15 | 1887 | ||
| 16 | 1932 | ||
| 17 | 2023 | ||
| 18 | 2139 | ||
| 19 | 2187 | ||
| 20 | 2211 | ||
| 21 | 2344 | 16R | |
| 22 | 2937 | 16R |
Qualifying (26)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 2213 | ||
| 2 | 2297 | RES | |
| 3 | 2346 | RES | |
| 4 | 2593 | ||
| 5 | 2821 | ||
| 6 | 2947 | ||
| 7 | 2992 | ||
| 8 | 3002 | ||
| 9 | 3056 | ||
| 10 | 3259 | ||
| 11 | 3295 | ||
| 12 | 3399 | ||
| 13 | 3556 | RES | |
| 14 | 3671 | ||
| 15 | 3959 | ||
| 16 | 3959 | ||
| 17 | 4062 | ||
| 18 | 4083 | ||
| 19 | 4177 | ||
| 20 | 4177 | ||
| 21 | 4460 | ||
| 22 | 4848 | ||
| 23 | 4848 | ||
| 24 | 4848 | ||
| 25 | – | ||
| 26 | – |
Alternates (85) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – | ||
| 31 | – | ||
| 32 | – | ||
| 33 | – | ||
| 34 | – | ||
| 35 | – | ||
| 36 | – | ||
| 37 | – | ||
| 38 | – | ||
| 39 | – | ||
| 40 | – | ||
| 41 | – | ||
| 42 | – | ||
| 43 | MKDJulian Mrga Trifunovski | – | |
| 44 | – | ||
| 45 | – | ||
| 46 | – | ||
| 47 | – | ||
| 48 | – | ||
| 49 | – | ||
| 50 | – | ||
| 51 | – | ||
| 52 | – | ||
| 53 | – | ||
| 54 | – | ||
| 55 | – | ||
| 56 | – | ||
| 57 | – | ||
| 58 | – | ||
| 59 | – | ||
| 60 | – | ||
| 61 | – | ||
| 62 | – | ||
| 63 | – | ||
| 64 | – | ||
| 65 | – | ||
| 66 | – | ||
| 67 | – | ||
| 68 | – | ||
| 69 | – | ||
| 70 | – | ||
| 71 | – | ||
| 72 | – | ||
| 73 | – | ||
| 74 | – | ||
| 75 | – | ||
| 76 | – | ||
| 77 | – | ||
| 78 | – | ||
| 79 | – | ||
| 80 | – | ||
| 81 | – | ||
| 82 | – | ||
| 83 | – | ||
| 84 | – | ||
| 85 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#2394
Qualifying cut-off
any rank
Main draw
22/22
Alternates
13
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 422 | ||
| 2 | 514 | ||
| 3 | 788 | ||
| 4 | 794 | ||
| 5 | 1092 | ||
| 6 | 1093 | ||
| 7 | 1226 | ||
| 8 | 1302 | ||
| 9 | 1425 | ||
| 10 | 1440 | ||
| 11 | 1626 | ||
| 12 | 1706 | ||
| 13 | 1764 | ||
| 14 | 1914 | ||
| 15 | 2010 | ||
| 16 | 2167 | ||
| 17 | 2264 | ||
| 18 | 2337 | ||
| 19 | 2394 | ||
| 20 | 2491 | WTN | |
| 21 | 2936 | 16R | |
| 22 | – | 16R |
Qualifying (25)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 2511 | ||
| 2 | 2760 | ||
| 3 | 2831 | ||
| 4 | 2956 | ||
| 5 | 3024 | ||
| 6 | 3155 | RES | |
| 7 | 3268 | RES | |
| 8 | 3458 | ||
| 9 | 3504 | ||
| 10 | 3563 | ||
| 11 | 3709 | ||
| 12 | 3789 | ||
| 13 | 3841 | ||
| 14 | 3945 | ||
| 15 | 3956 | ||
| 16 | 4216 | ||
| 17 | 4592 | ||
| 18 | 4768 | ||
| 19 | 4947 | ||
| 20 | – | RES | |
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – |
Alternates (13) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app