J60 Nicosia 2026
Entry-level junior event; the singles winner earns 60 ITF junior ranking points.
Key dates From the official factsheet
Entry deadline
Tue Oct 13, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 20, 14:00 GMT
Tournament starts
Mon Nov 2
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 18:16 UTC
Main-draw cut-off
#583
Qualifying cut-off
#968
Main draw
22/22
Alternates
212
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 177 | ||
| 2 | 233 | ||
| 3 | 242 | ||
| 4 | 249 | ||
| 5 | 310 | ||
| 6 | 353 | ||
| 7 | 393 | ||
| 8 | 394 | ||
| 9 | 430 | ||
| 10 | 458 | ||
| 11 | 506 | ||
| 12 | 507 | ||
| 13 | 526 | ||
| 14 | 528 | ||
| 15 | 542 | ||
| 16 | 543 | ||
| 17 | 554 | ||
| 18 | 560 | ||
| 19 | 564 | ||
| 20 | 583 | ||
| 21 | 686 | 16R | |
| 22 | 932 | 16R |
Qualifying (26)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 586 | ||
| 2 | 594 | ||
| 3 | 632 | ||
| 4 | 636 | ||
| 5 | 643 | ||
| 6 | 644 | ||
| 7 | 659 | ||
| 8 | 676 | ||
| 9 | 706 | ||
| 10 | 758 | ||
| 11 | 763 | RES | |
| 12 | 782 | ||
| 13 | 795 | ||
| 14 | 797 | ||
| 15 | 811 | ||
| 16 | 827 | ||
| 17 | 836 | ||
| 18 | 860 | ||
| 19 | 870 | ||
| 20 | 875 | ||
| 21 | 910 | ||
| 22 | 938 | ||
| 23 | 955 | ||
| 24 | 968 | ||
| 25 | 1068 | WTN | |
| 26 | 1296 | WTN |
Alternates (212) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 976 | ||
| 2 | 988 | ||
| 3 | 1001 | ||
| 4 | 1014 | ||
| 5 | 1015 | RES | |
| 6 | 1034 | ||
| 7 | 1051 | ||
| 8 | 1071 | ||
| 9 | 1076 | ||
| 10 | 1078 | ||
| 11 | 1124 | ||
| 12 | 1126 | ||
| 13 | 1155 | ||
| 14 | 1186 | ||
| 15 | 1204 | ||
| 16 | 1217 | ||
| 17 | 1228 | RES | |
| 18 | 1231 | ||
| 19 | 1233 | ||
| 20 | 1235 | ||
| 21 | 1247 | ||
| 22 | 1254 | ||
| 23 | 1257 | ||
| 24 | 1259 | ||
| 25 | 1269 | ||
| 26 | 1273 | ||
| 27 | 1283 | ||
| 28 | 1303 | ||
| 29 | 1313 | ||
| 30 | 1336 | ||
| 31 | 1351 | ||
| 32 | 1358 | ||
| 33 | 1372 | ||
| 34 | 1386 | ||
| 35 | 1394 | ||
| 36 | 1395 | ||
| 37 | 1399 | ||
| 38 | 1425 | ||
| 39 | 1429 | ||
| 40 | 1434 | ||
| 41 | 1453 | ||
| 42 | 1463 | ||
| 43 | 1473 | ||
| 44 | 1506 | ||
| 45 | 1510 | ||
| 46 | 1547 | ||
| 47 | 1551 | ||
| 48 | 1603 | ||
| 49 | 1659 | ||
| 50 | 1681 | ||
| 51 | 1686 | ||
| 52 | 1761 | ||
| 53 | 1778 | ||
| 54 | 1817 | ||
| 55 | 1820 | ||
| 56 | 1822 | ||
| 57 | 1873 | ||
| 58 | 1883 | ||
| 59 | 1907 | ||
| 60 | 1926 | ||
| 61 | 1953 | ||
| 62 | 1978 | ||
| 63 | 2002 | ||
| 64 | 2006 | ||
| 65 | 2136 | ||
| 66 | 2162 | ||
| 67 | 2178 | ||
| 68 | 2205 | ||
| 69 | 2233 | ||
| 70 | 2295 | ||
| 71 | 2322 | ||
| 72 | 2334 | ||
| 73 | 2372 | ||
| 74 | 2510 | ||
| 75 | 2533 | ||
| 76 | 2584 | ||
| 77 | 2602 | ||
| 78 | 2618 | ||
| 79 | 2662 | ||
| 80 | 2670 | ||
| 81 | 2687 | ||
| 82 | 2730 | ||
| 83 | 2742 | ||
| 84 | 2787 | ||
| 85 | 2849 | ||
| 86 | 2906 | ||
| 87 | 2948 | ||
| 88 | 2948 | ||
| 89 | 2961 | ||
| 90 | 2972 | ||
| 91 | 3012 | ||
| 92 | 3021 | ||
| 93 | 3046 | ||
| 94 | 3081 | ||
| 95 | 3106 | ||
| 96 | 3201 | ||
| 97 | 3201 | ||
| 98 | 3248 | ||
| 99 | 3321 | ||
| 100 | 3351 | ||
| 101 | 3364 | ||
| 102 | 3394 | ||
| 103 | 3421 | ||
| 104 | 3457 | ||
| 105 | 3485 | ||
| 106 | 3510 | ||
| 107 | 3583 | ||
| 108 | 3729 | ||
| 109 | 3757 | ||
| 110 | 3864 | ||
| 111 | 3991 | ||
| 112 | 3991 | ||
| 113 | 4118 | ||
| 114 | 4118 | ||
| 115 | 4154 | ||
| 116 | 4217 | ||
| 117 | 4217 | ||
| 118 | 4427 | ||
| 119 | 4497 | ||
| 120 | 4497 | ||
| 121 | 4497 | ||
| 122 | 4497 | ||
| 123 | 4616 | ||
| 124 | 4656 | ||
| 125 | 4656 | ||
| 126 | 4884 | ||
| 127 | 4884 | ||
| 128 | 4884 | ||
| 129 | 4884 | ||
| 130 | 4884 | ||
| 131 | 4884 | ||
| 132 | 4884 | ||
| 133 | – | ||
| 134 | – | ||
| 135 | – | ||
| 136 | – | ||
| 137 | – | ||
| 138 | – | ||
| 139 | – | ||
| 140 | – | ||
| 141 | – | ||
| 142 | – | ||
| 143 | – | ||
| 144 | – | ||
| 145 | – | ||
| 146 | – | ||
| 147 | – | ||
| 148 | – | ||
| 149 | – | ||
| 150 | – | ||
| 151 | – | ||
| 152 | – | ||
| 153 | – | ||
| 154 | – | ||
| 155 | – | ||
| 156 | – | ||
| 157 | – | ||
| 158 | – | ||
| 159 | – | ||
| 160 | – | ||
| 161 | – | ||
| 162 | – | ||
| 163 | – | ||
| 164 | – | ||
| 165 | – | ||
| 166 | – | ||
| 167 | – | ||
| 168 | – | ||
| 169 | – | ||
| 170 | – | ||
| 171 | – | ||
| 172 | – | ||
| 173 | – | ||
| 174 | – | ||
| 175 | – | ||
| 176 | – | ||
| 177 | – | ||
| 178 | – | ||
| 179 | – | ||
| 180 | – | ||
| 181 | – | ||
| 182 | – | ||
| 183 | MKDJulian Mrga Trifunovski | – | |
| 184 | – | ||
| 185 | – | ||
| 186 | – | ||
| 187 | – | ||
| 188 | – | ||
| 189 | – | ||
| 190 | – | ||
| 191 | – | ||
| 192 | – | ||
| 193 | – | ||
| 194 | – | ||
| 195 | – | ||
| 196 | – | ||
| 197 | – | ||
| 198 | – | ||
| 199 | – | ||
| 200 | – | ||
| 201 | – | ||
| 202 | – | ||
| 203 | – | ||
| 204 | – | ||
| 205 | – | ||
| 206 | – | ||
| 207 | – | ||
| 208 | – | ||
| 209 | – | ||
| 210 | – | ||
| 211 | – | ||
| 212 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place · WTN accepted on world tennis number.
Main-draw cut-off
#551
Qualifying cut-off
#1029
Main draw
22/22
Alternates
117
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 165 | ||
| 2 | 296 | ||
| 3 | 359 | ||
| 4 | 391 | ||
| 5 | 399 | ||
| 6 | 409 | ||
| 7 | 423 | ||
| 8 | 442 | ||
| 9 | 473 | ||
| 10 | 486 | ||
| 11 | 493 | ||
| 12 | 509 | ||
| 13 | 518 | ||
| 14 | 519 | ||
| 15 | 524 | ||
| 16 | 528 | ||
| 17 | 551 | ||
| 18 | 626 | WTN | |
| 19 | 576 | WTN | |
| 20 | 731 | WTN | |
| 21 | 801 | 16R | |
| 22 | 1014 | 16R |
Qualifying (26)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 577 | ||
| 2 | 590 | ||
| 3 | 598 | ||
| 4 | 613 | ||
| 5 | 617 | ||
| 6 | 620 | ||
| 7 | 621 | ||
| 8 | 645 | RES | |
| 9 | 674 | ||
| 10 | 683 | ||
| 11 | 688 | ||
| 12 | 695 | RES | |
| 13 | 755 | ||
| 14 | 783 | ||
| 15 | 788 | ||
| 16 | 790 | ||
| 17 | 806 | ||
| 18 | 834 | ||
| 19 | 935 | ||
| 20 | 948 | ||
| 21 | 958 | ||
| 22 | 1027 | ||
| 23 | 1029 | ||
| 24 | 1314 | WTN | |
| 25 | 1057 | WTN | |
| 26 | 1092 | WTN |
Alternates (117) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1043 | ||
| 2 | 1065 | ||
| 3 | 1080 | ||
| 4 | 1084 | ||
| 5 | 1101 | ||
| 6 | 1107 | ||
| 7 | 1131 | ||
| 8 | 1137 | ||
| 9 | 1143 | ||
| 10 | 1172 | ||
| 11 | 1180 | ||
| 12 | 1194 | ||
| 13 | 1211 | ||
| 14 | 1219 | ||
| 15 | 1228 | ||
| 16 | 1263 | ||
| 17 | 1291 | ||
| 18 | 1292 | ||
| 19 | 1302 | ||
| 20 | 1315 | ||
| 21 | 1335 | ||
| 22 | 1380 | ||
| 23 | 1383 | ||
| 24 | 1403 | ||
| 25 | 1417 | ||
| 26 | 1459 | ||
| 27 | 1497 | ||
| 28 | 1512 | ||
| 29 | 1518 | ||
| 30 | 1523 | ||
| 31 | 1524 | ||
| 32 | 1555 | ||
| 33 | 1567 | ||
| 34 | 1607 | ||
| 35 | 1619 | ||
| 36 | 1622 | ||
| 37 | 1700 | ||
| 38 | 1709 | ||
| 39 | 1714 | ||
| 40 | 1760 | ||
| 41 | 1785 | ||
| 42 | 1789 | ||
| 43 | 1881 | ||
| 44 | 1904 | ||
| 45 | 2020 | ||
| 46 | 2090 | ||
| 47 | 2170 | ||
| 48 | 2193 | ||
| 49 | 2199 | ||
| 50 | 2245 | ||
| 51 | 2264 | ||
| 52 | 2309 | ||
| 53 | 2311 | ||
| 54 | 2327 | ||
| 55 | 2333 | ||
| 56 | 2396 | ||
| 57 | 2436 | ||
| 58 | 2453 | ||
| 59 | 2466 | ||
| 60 | 2486 | ||
| 61 | 2648 | ||
| 62 | 2653 | ||
| 63 | 2661 | ||
| 64 | 2762 | ||
| 65 | 2850 | ||
| 66 | 2854 | ||
| 67 | 2948 | ||
| 68 | 2965 | ||
| 69 | 2965 | ||
| 70 | 3023 | ||
| 71 | 3033 | ||
| 72 | 3065 | ||
| 73 | 3081 | ||
| 74 | 3116 | ||
| 75 | 3138 | ||
| 76 | 3170 | ||
| 77 | 3175 | ||
| 78 | 3287 | ||
| 79 | 3434 | ||
| 80 | 3470 | ||
| 81 | 3515 | ||
| 82 | 3589 | ||
| 83 | 3598 | ||
| 84 | 3653 | ||
| 85 | 3653 | ||
| 86 | 3726 | ||
| 87 | 3804 | ||
| 88 | 3812 | ||
| 89 | 3847 | ||
| 90 | 3859 | ||
| 91 | 3865 | ||
| 92 | 3998 | ||
| 93 | 4125 | ||
| 94 | 4248 | ||
| 95 | 4343 | ||
| 96 | 4623 | ||
| 97 | 4623 | ||
| 98 | 4800 | ||
| 99 | 4973 | ||
| 100 | – | ||
| 101 | – | ||
| 102 | – | ||
| 103 | – | ||
| 104 | – | ||
| 105 | – | ||
| 106 | – | ||
| 107 | – | ||
| 108 | – | ||
| 109 | – | ||
| 110 | – | ||
| 111 | – | ||
| 112 | – | ||
| 113 | – | ||
| 114 | – | ||
| 115 | – | ||
| 116 | – | ||
| 117 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Tournament information
Region
Europe
Hospitality
No
Surface
Outdoor, Hard, Plexipave
Draw format
Elimination
Official ball
Wilson US Open Extra Duty (2 ball)
Entry Fee
Main Draw: $70 USD
Qualifying Draw: $55 USD
Sign in method
By phone and on site
First day of practice
Friday 31/10/2026
| Event | Dates | Sign-in | Draw |
|---|---|---|---|
| Boys Singles Main Draw | 02 Nov - 08 Nov 2026 | 32 | |
| Boys Singles Qualifying Draw | 31 Oct - 01 Nov 2026 | By 18:00 local time on 30th Oct 2026 | 32 |
| Boys Doubles Main Draw | 02 Nov - 08 Nov 2026 | By 12:00 local time on 2nd Nov 2026 | 16 |
| Girls Singles Main Draw | 02 Nov - 08 Nov 2026 | 32 | |
| Girls Singles Qualifying Draw | 31 Oct - 01 Nov 2026 | By 18:00 local time on 30th Oct 2026 | 32 |
| Girls Doubles Main Draw | 02 Nov - 08 Nov 2026 | By 12:00 local time on 2nd Nov 2026 | 16 |
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app