J60 Yaounde 2026
Entry-level junior event; the singles winner earns 60 ITF junior ranking points.
Key dates From the official factsheet
Entry deadline
Tue Oct 13, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 20, 14:00 GMT
Tournament starts
Mon Nov 2
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 15:17 UTC
Main-draw cut-off
#1210
Qualifying cut-off
#2783
Main draw
18/18
Alternates
55
Main draw (18)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 325 | ||
| 2 | 343 | ||
| 3 | 482 | ||
| 4 | 510 | ||
| 5 | 594 | ||
| 6 | 697 | ||
| 7 | 801 | ||
| 8 | 829 | ||
| 9 | 894 | ||
| 10 | 903 | ||
| 11 | 1019 | ||
| 12 | 1063 | ||
| 13 | 1183 | ||
| 14 | 1204 | ||
| 15 | 1210 | ||
| 16 | 1516 | WTN | |
| 17 | 3779 | 16R | |
| 18 | 3125 | 16R |
Qualifying (14)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1258 | ||
| 2 | 1470 | ||
| 3 | 1595 | ||
| 4 | 1644 | ||
| 5 | 1773 | ||
| 6 | 1910 | ||
| 7 | 1945 | ||
| 8 | 2157 | ||
| 9 | 2178 | ||
| 10 | 2255 | ||
| 11 | 2319 | ||
| 12 | 2730 | ||
| 13 | 2783 | ||
| 14 | 3036 | RES |
Alternates (55) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 3099 | ||
| 2 | 3158 | ||
| 3 | 3201 | ||
| 4 | 3232 | ||
| 5 | 3321 | ||
| 6 | 3351 | ||
| 7 | 3397 | ||
| 8 | 3457 | ||
| 9 | 3473 | ||
| 10 | 3512 | ||
| 11 | 3530 | ||
| 12 | 3583 | RES | |
| 13 | 3946 | ||
| 14 | 3991 | ||
| 15 | 4427 | ||
| 16 | 4497 | ||
| 17 | 4497 | ||
| 18 | 4656 | RES | |
| 19 | 4656 | ||
| 20 | 4884 | ||
| 21 | 4884 | ||
| 22 | 4884 | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – | ||
| 31 | – | ||
| 32 | – | ||
| 33 | – | ||
| 34 | – | ||
| 35 | – | ||
| 36 | – | ||
| 37 | – | ||
| 38 | – | ||
| 39 | – | ||
| 40 | – | ||
| 41 | – | ||
| 42 | – | ||
| 43 | – | ||
| 44 | – | ||
| 45 | – | ||
| 46 | – | ||
| 47 | – | ||
| 48 | – | ||
| 49 | – | ||
| 50 | – | ||
| 51 | – | ||
| 52 | – | ||
| 53 | – | ||
| 54 | – | ||
| 55 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#1484
Qualifying cut-off
#2899
Main draw
18/18
Alternates
19
Main draw (18)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 358 | ||
| 2 | 554 | ||
| 3 | 563 | ||
| 4 | 796 | ||
| 5 | 864 | ||
| 6 | 1061 | ||
| 7 | 1105 | ||
| 8 | 1139 | ||
| 9 | 1197 | ||
| 10 | 1237 | ||
| 11 | 1417 | ||
| 12 | 1484 | ||
| 13 | 2217 | WTN | |
| 14 | 2555 | WTN | |
| 15 | 2356 | WTN | |
| 16 | 1846 | WTN | |
| 17 | 2866 | 16R | |
| 18 | 1895 | 16R |
Qualifying (14)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1596 | ||
| 2 | 1599 | ||
| 3 | 1665 | ||
| 4 | 2130 | ||
| 5 | 2486 | ||
| 6 | 2529 | ||
| 7 | 2655 | ||
| 8 | 2658 | ||
| 9 | 2746 | ||
| 10 | 2754 | ||
| 11 | 2847 | ||
| 12 | 2854 | ||
| 13 | 2899 | ||
| 14 | – | WTN |
Alternates (19) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 3453 | ||
| 2 | 3836 | ||
| 3 | 3847 | ||
| 4 | 4138 | ||
| 5 | 4343 | ||
| 6 | 4343 | ||
| 7 | 4343 | ||
| 8 | 4723 | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under.
Tournament information
Region
Africa
Hospitality
No
Surface
Outdoor, Hard, AC Hi-Court
Draw format
Round Robin to Elimination
Official ball
Babolat Gold All Court
Entry Fee
Main Draw: 70USD
Qualifying Draw: 55USD
Sign in method
ON SITE AND ON PHONE
First day of practice
29/10/2026
| Event | Dates | Sign-in | Draw |
|---|---|---|---|
| Boys Singles Main Draw | 02 Nov - 07 Nov 2026 | 32 | |
| Boys Singles Qualifying Draw | 01 Nov - 01 Nov 2026 | By 18:00 local time on 31st Oct 2026 | 16 |
| Boys Doubles Main Draw | 02 Nov - 07 Nov 2026 | By 12:00 local time on 2nd Nov 2026 | 16 |
| Girls Singles Main Draw | 02 Nov - 07 Nov 2026 | 32 | |
| Girls Singles Qualifying Draw | 01 Nov - 01 Nov 2026 | By 18:00 local time on 31st Oct 2026 | 16 |
| Girls Doubles Main Draw | 02 Nov - 07 Nov 2026 | By 12:00 local time on 2nd Nov 2026 | 16 |
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app