J60 Wuning 2026
Entry-level junior event; the singles winner earns 60 ITF junior ranking points.
Key dates ITF standard schedule, 14:00 GMT
Entry deadline
Tue Oct 6, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 13, 14:00 GMT
Passed Tournament starts
Mon Oct 26
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 15:16 UTC
Main-draw cut-off
#1472
Qualifying cut-off
#3627
Main draw
18/18
Alternates
133
Main draw (18)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 336 | ||
| 2 | 540 | ||
| 3 | 719 | ||
| 4 | 740 | ||
| 5 | 743 | ||
| 6 | 821 | ||
| 7 | 836 | ||
| 8 | 839 | ||
| 9 | 845 | ||
| 10 | 943 | ||
| 11 | 988 | ||
| 12 | 1095 | ||
| 13 | 1235 | ||
| 14 | 1265 | ||
| 15 | 1472 | ||
| 16 | – | WTN | |
| 17 | 2268 | 16R | |
| 18 | 1936 | 16R |
Qualifying (24)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1514 | ||
| 2 | 1535 | ||
| 3 | 1573 | RES | |
| 4 | 1575 | ||
| 5 | 1600 | RES | |
| 6 | 1707 | ||
| 7 | 1807 | ||
| 8 | 1885 | ||
| 9 | 2118 | ||
| 10 | 2154 | ||
| 11 | 2337 | ||
| 12 | 2339 | ||
| 13 | 2402 | ||
| 14 | 2514 | ||
| 15 | 2690 | ||
| 16 | 2780 | ||
| 17 | 2924 | ||
| 18 | 3034 | ||
| 19 | 3072 | ||
| 20 | 3218 | ||
| 21 | 3333 | ||
| 22 | 3358 | RES | |
| 23 | 3493 | ||
| 24 | 3627 |
Alternates (133) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 3671 | ||
| 2 | 3819 | ||
| 3 | 3843 | ||
| 4 | 3915 | ||
| 5 | 3920 | ||
| 6 | 3920 | ||
| 7 | 3920 | ||
| 8 | 3959 | ||
| 9 | 4119 | ||
| 10 | 4119 | ||
| 11 | 4177 | ||
| 12 | 4393 | ||
| 13 | 4460 | ||
| 14 | 4622 | ||
| 15 | 4622 | ||
| 16 | 4848 | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – | ||
| 31 | – | ||
| 32 | – | ||
| 33 | – | ||
| 34 | – | ||
| 35 | – | ||
| 36 | – | ||
| 37 | – | ||
| 38 | – | ||
| 39 | – | ||
| 40 | – | ||
| 41 | – | ||
| 42 | – | ||
| 43 | – | ||
| 44 | – | ||
| 45 | – | ||
| 46 | – | ||
| 47 | – | ||
| 48 | – | ||
| 49 | – | ||
| 50 | – | ||
| 51 | – | ||
| 52 | – | ||
| 53 | – | ||
| 54 | – | ||
| 55 | – | ||
| 56 | – | ||
| 57 | – | ||
| 58 | – | ||
| 59 | – | ||
| 60 | – | ||
| 61 | – | ||
| 62 | – | ||
| 63 | – | ||
| 64 | – | ||
| 65 | – | ||
| 66 | – | ||
| 67 | – | ||
| 68 | – | ||
| 69 | – | ||
| 70 | – | ||
| 71 | – | ||
| 72 | – | ||
| 73 | – | ||
| 74 | – | ||
| 75 | – | ||
| 76 | – | ||
| 77 | – | ||
| 78 | – | ||
| 79 | – | ||
| 80 | – | ||
| 81 | – | ||
| 82 | – | ||
| 83 | – | ||
| 84 | – | ||
| 85 | – | ||
| 86 | – | ||
| 87 | – | ||
| 88 | – | ||
| 89 | – | ||
| 90 | – | ||
| 91 | – | ||
| 92 | – | ||
| 93 | – | ||
| 94 | – | ||
| 95 | – | ||
| 96 | – | ||
| 97 | – | ||
| 98 | – | ||
| 99 | – | ||
| 100 | – | ||
| 101 | – | ||
| 102 | – | ||
| 103 | – | ||
| 104 | – | ||
| 105 | – | ||
| 106 | – | ||
| 107 | – | ||
| 108 | – | ||
| 109 | – | ||
| 110 | – | ||
| 111 | – | ||
| 112 | – | ||
| 113 | – | ||
| 114 | – | ||
| 115 | – | ||
| 116 | – | ||
| 117 | – | ||
| 118 | – | ||
| 119 | – | ||
| 120 | – | ||
| 121 | – | ||
| 122 | – | ||
| 123 | – | ||
| 124 | – | ||
| 125 | – | ||
| 126 | – | ||
| 127 | – | ||
| 128 | – | ||
| 129 | – | ||
| 130 | – | ||
| 131 | – | ||
| 132 | – | ||
| 133 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#1333
Qualifying cut-off
#2985
Main draw
18/18
Alternates
68
Main draw (18)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 384 | ||
| 2 | 492 | ||
| 3 | 565 | ||
| 4 | 820 | ||
| 5 | 839 | ||
| 6 | 852 | ||
| 7 | 897 | ||
| 8 | 964 | ||
| 9 | 969 | ||
| 10 | 1037 | ||
| 11 | 1046 | ||
| 12 | 1165 | ||
| 13 | 1172 | ||
| 14 | 1261 | ||
| 15 | 1321 | ||
| 16 | 1333 | ||
| 17 | 1463 | 16R | |
| 18 | 1924 | 16R |
Qualifying (25)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1489 | ||
| 2 | 1532 | ||
| 3 | 1546 | ||
| 4 | 1672 | RES | |
| 5 | 1687 | ||
| 6 | 1812 | ||
| 7 | 1851 | ||
| 8 | 2250 | ||
| 9 | 2260 | ||
| 10 | 2405 | RES | |
| 11 | 2409 | RES | |
| 12 | 2411 | ||
| 13 | 2436 | ||
| 14 | 2471 | ||
| 15 | 2501 | ||
| 16 | 2628 | ||
| 17 | 2738 | ||
| 18 | 2780 | ||
| 19 | 2814 | ||
| 20 | 2833 | ||
| 21 | 2864 | ||
| 22 | 2910 | ||
| 23 | 2985 | ||
| 24 | 2985 | ||
| 25 | 3480 | WTN |
Alternates (68) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 3171 | ||
| 2 | 3275 | ||
| 3 | 3511 | ||
| 4 | 3530 | ||
| 5 | 3563 | ||
| 6 | 3577 | ||
| 7 | 3587 | ||
| 8 | 3877 | ||
| 9 | 4059 | ||
| 10 | 4059 | ||
| 11 | 4059 | ||
| 12 | 4249 | ||
| 13 | 4249 | ||
| 14 | 4307 | ||
| 15 | 4592 | ||
| 16 | 4592 | ||
| 17 | 4694 | ||
| 18 | 4947 | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – | ||
| 31 | – | ||
| 32 | – | ||
| 33 | – | ||
| 34 | – | ||
| 35 | – | ||
| 36 | – | ||
| 37 | – | ||
| 38 | – | ||
| 39 | – | ||
| 40 | – | ||
| 41 | – | ||
| 42 | – | ||
| 43 | – | ||
| 44 | – | ||
| 45 | – | ||
| 46 | – | ||
| 47 | – | ||
| 48 | – | ||
| 49 | – | ||
| 50 | – | ||
| 51 | – | ||
| 52 | – | ||
| 53 | – | ||
| 54 | – | ||
| 55 | – | ||
| 56 | – | ||
| 57 | – | ||
| 58 | – | ||
| 59 | – | ||
| 60 | – | ||
| 61 | – | ||
| 62 | – | ||
| 63 | – | ||
| 64 | – | ||
| 65 | – | ||
| 66 | – | ||
| 67 | – | ||
| 68 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place · WTN accepted on world tennis number.
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app