J60 Vierumaki 2026
Entry-level junior event; the singles winner earns 60 ITF junior ranking points.
Key dates From the official factsheet
Entry deadline
Tue Sep 29, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 6, 14:00 GMT
Passed Tournament starts
Tue Oct 20
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 15:16 UTC
Main-draw cut-off
#1290
Qualifying cut-off
#4607
Main draw
15/18
Alternates
30
Main draw (15)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 362 | ||
| 2 | 387 | ||
| 3 | 436 | ||
| 4 | 503 | ||
| 5 | 789 | ||
| 6 | 957 | ||
| 7 | 960 | ||
| 8 | 1019 | ||
| 9 | 1072 | ||
| 10 | 1116 | ||
| 11 | 1131 | ||
| 12 | 1290 | ||
| 13 | 2025 | WTN | |
| 14 | 1564 | 16R | |
| 15 | 1474 | 16R |
Qualifying (24)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1301 | ||
| 2 | 1302 | ||
| 3 | 1360 | ||
| 4 | 1444 | ||
| 5 | 1577 | ||
| 6 | 1764 | ||
| 7 | 1999 | ||
| 8 | 2017 | RES | |
| 9 | 2149 | ||
| 10 | 2228 | RES | |
| 11 | 2230 | ||
| 12 | 2523 | ||
| 13 | 2711 | ||
| 14 | 2755 | ||
| 15 | 3126 | ||
| 16 | 3284 | ||
| 17 | 3284 | ||
| 18 | 3647 | ||
| 19 | 3681 | ||
| 20 | 3729 | ||
| 21 | 3870 | ||
| 22 | 3902 | ||
| 23 | 4154 | ||
| 24 | 4607 |
Alternates (30) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | RES | |
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#1232
Qualifying cut-off
#4751
Main draw
18/18
Alternates
17
Main draw (18)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 362 | ||
| 2 | 417 | ||
| 3 | 420 | ||
| 4 | 519 | ||
| 5 | 566 | ||
| 6 | 653 | ||
| 7 | 701 | ||
| 8 | 795 | ||
| 9 | 831 | ||
| 10 | 905 | ||
| 11 | 953 | ||
| 12 | 999 | ||
| 13 | 1090 | ||
| 14 | 1105 | ||
| 15 | 1180 | ||
| 16 | 1232 | ||
| 17 | 1368 | 16R | |
| 18 | 1632 | 16R |
Qualifying (24)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1321 | RES | |
| 2 | 1415 | ||
| 3 | 1455 | RES | |
| 4 | 1557 | ||
| 5 | 1907 | RES | |
| 6 | 1925 | ||
| 7 | 2054 | ||
| 8 | 2065 | ||
| 9 | 2108 | ||
| 10 | 2435 | ||
| 11 | 2776 | ||
| 12 | 3493 | ||
| 13 | 3638 | ||
| 14 | 4015 | ||
| 15 | 4038 | ||
| 16 | 4038 | ||
| 17 | 4038 | ||
| 18 | 4085 | ||
| 19 | 4085 | ||
| 20 | 4191 | ||
| 21 | 4280 | ||
| 22 | 4280 | ||
| 23 | 4577 | ||
| 24 | 4751 |
Alternates (17) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 4751 | ||
| 2 | 4751 | ||
| 3 | 4751 | ||
| 4 | 4925 | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Tournament information
Region
Europe
Hospitality
No
Surface
Indoor, Hard, Courtsol
Draw format
Round Robin to Elimination
Official ball
Yonex Tour
Entry Fee
Main Draw: $80 USD
Qualifying Draw: $65 USD
Only euros accepted (card or cash).
Sign in method
Phone / on-site
First day of practice
19.10.2026
| Event | Dates | Sign-in | Draw |
|---|---|---|---|
| Boys Singles Main Draw | 20 Oct - 25 Oct 2026 | 32 | |
| Boys Singles Qualifying Draw | 19 Oct - 19 Oct 2026 | By 18:00 local time on 18th Oct 2026 | 32 |
| Boys Doubles Main Draw | 21 Oct - 24 Oct 2026 | By 12:00 local time on 20th Oct 2026 | 16 |
| Girls Singles Main Draw | 20 Oct - 25 Oct 2026 | 32 | |
| Girls Singles Qualifying Draw | 19 Oct - 19 Oct 2026 | By 18:00 local time on 18th Oct 2026 | 32 |
| Girls Doubles Main Draw | 21 Oct - 24 Oct 2026 | By 12:00 local time on 20th Oct 2026 | 16 |
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app