J60 Aktobe 2026
Entry-level junior event; the singles winner earns 60 ITF junior ranking points.
Key dates From the official factsheet
Entry deadline
Tue Oct 6, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 13, 14:00 GMT
Passed Tournament starts
Mon Oct 26
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 12:16 UTC
Main-draw cut-off
#1749
Qualifying cut-off
any rank
Main draw
22/22
Alternates
25
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 504 | ||
| 2 | 616 | ||
| 3 | 898 | ||
| 4 | 907 | ||
| 5 | 928 | ||
| 6 | 979 | ||
| 7 | 1000 | ||
| 8 | 1090 | ||
| 9 | 1147 | ||
| 10 | 1161 | ||
| 11 | 1219 | ||
| 12 | 1337 | ||
| 13 | 1372 | ||
| 14 | 1374 | ||
| 15 | 1411 | ||
| 16 | 1515 | ||
| 17 | 1559 | ||
| 18 | 1566 | ||
| 19 | 1590 | ||
| 20 | 1749 | ||
| 21 | 2301 | 16R | |
| 22 | 2480 | 16R |
Qualifying (26)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1771 | ||
| 2 | 1863 | ||
| 3 | 1909 | ||
| 4 | 1983 | ||
| 5 | 2387 | ||
| 6 | 2475 | ||
| 7 | 2620 | ||
| 8 | 2678 | ||
| 9 | 2732 | ||
| 10 | 2773 | ||
| 11 | 2973 | ||
| 12 | 3489 | ||
| 13 | 3758 | ||
| 14 | 4062 | ||
| 15 | 4393 | ||
| 16 | 4578 | ||
| 17 | 4622 | ||
| 18 | 4622 | ||
| 19 | 4622 | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | RES | |
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | RES |
Alternates (25) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | – | RES | |
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#1680
Qualifying cut-off
#4947
Main draw
22/22
Alternates
20
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 424 | ||
| 2 | 473 | ||
| 3 | 558 | ||
| 4 | 559 | ||
| 5 | 701 | ||
| 6 | 735 | ||
| 7 | 808 | ||
| 8 | 856 | ||
| 9 | 881 | ||
| 10 | 900 | ||
| 11 | 976 | ||
| 12 | 1038 | ||
| 13 | 1072 | ||
| 14 | 1100 | ||
| 15 | 1269 | ||
| 16 | 1347 | ||
| 17 | 1513 | ||
| 18 | 1537 | ||
| 19 | 1680 | ||
| 20 | 1762 | WTN | |
| 21 | 1882 | 16R | |
| 22 | 1753 | 16R |
Qualifying (25)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1726 | ||
| 2 | 1827 | ||
| 3 | 2020 | ||
| 4 | 2053 | ||
| 5 | 2084 | RES | |
| 6 | 2144 | ||
| 7 | 2212 | ||
| 8 | 2709 | ||
| 9 | 2781 | ||
| 10 | 2883 | ||
| 11 | 2955 | ||
| 12 | 3285 | ||
| 13 | 3436 | ||
| 14 | 3480 | RES | |
| 15 | 3514 | ||
| 16 | 3776 | ||
| 17 | 3841 | ||
| 18 | 3877 | ||
| 19 | 3918 | RES | |
| 20 | 4059 | ||
| 21 | 4200 | ||
| 22 | 4694 | ||
| 23 | 4768 | ||
| 24 | 4947 | ||
| 25 | 4947 |
Alternates (20) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | – | ||
| 2 | – | ||
| 3 | – | ||
| 4 | – | ||
| 5 | – | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Tournament information
Region
Asia
Hospitality
No
Surface
Indoor, Hard, GreenSet Comfort
Draw format
Elimination
Official ball
Head Tour
Entry Fee
65 USD - Qualifying
80 USD - Main Draw
Sign in method
Physical presence / by phone
First day of practice
23 October 2026
| Event | Dates | Sign-in | Draw |
|---|---|---|---|
| Boys Singles Main Draw | 26 Oct - 31 Oct 2026 | 32 | |
| Boys Singles Qualifying Draw | 24 Oct - 25 Oct 2026 | By 18:00 local time on 23rd Oct 2026 | 32 |
| Boys Doubles Main Draw | 26 Oct - 31 Oct 2026 | By 12:00 local time on 26th Oct 2026 | 16 |
| Girls Singles Main Draw | 26 Oct - 31 Oct 2026 | 32 | |
| Girls Singles Qualifying Draw | 24 Oct - 25 Oct 2026 | By 18:00 local time on 23rd Oct 2026 | 32 |
| Girls Doubles Main Draw | 26 Oct - 31 Oct 2026 | By 12:00 local time on 26th Oct 2026 | 16 |
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app