J30 Santa Tecla 2026
Entry-level junior event; the singles winner earns 30 ITF junior ranking points.
Key dates ITF standard schedule, 14:00 GMT
Entry deadline
Tue Oct 13, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 20, 14:00 GMT
Tournament starts
Mon Nov 2
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 15:16 UTC
Main-draw cut-off
#2338
Qualifying cut-off
#4656
Main draw
22/22
Alternates
29
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 528 | ||
| 2 | 702 | ||
| 3 | 859 | ||
| 4 | 923 | ||
| 5 | 953 | ||
| 6 | 1005 | ||
| 7 | 1028 | ||
| 8 | 1200 | ||
| 9 | 1287 | ||
| 10 | 1437 | ||
| 11 | 1578 | ||
| 12 | 1662 | ||
| 13 | 1670 | ||
| 14 | 1819 | ||
| 15 | 1997 | ||
| 16 | 2206 | ||
| 17 | 2338 | ||
| 18 | 4217 | WTN | |
| 19 | – | WTN | |
| 20 | 2993 | WTN | |
| 21 | 3496 | 16R | |
| 22 | 3583 | 16R |
Qualifying (26)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 2451 | ||
| 2 | 2545 | ||
| 3 | 2799 | ||
| 4 | 2853 | ||
| 5 | 3125 | ||
| 6 | 3158 | ||
| 7 | 3161 | ||
| 8 | 3278 | ||
| 9 | 3348 | ||
| 10 | 3351 | ||
| 11 | 3351 | ||
| 12 | 3384 | ||
| 13 | 3423 | RES | |
| 14 | 3423 | ||
| 15 | 3922 | ||
| 16 | 3951 | ||
| 17 | 3991 | ||
| 18 | 3991 | ||
| 19 | 4217 | ||
| 20 | 4217 | ||
| 21 | 4217 | ||
| 22 | 4427 | ||
| 23 | 4656 | RES | |
| 24 | 4656 | RES | |
| 25 | 4656 | ||
| 26 | – | WTN |
Alternates (29) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 4656 | ||
| 2 | 4656 | ||
| 3 | 4656 | ||
| 4 | 4884 | ||
| 5 | 4884 | ||
| 6 | – | ||
| 7 | – | ||
| 8 | – | ||
| 9 | – | ||
| 10 | – | ||
| 11 | – | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – |
Not counted in the cut-off: WTN accepted on world tennis number · 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#3068
Qualifying cut-off
any rank
Main draw
22/22
Alternates
0
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 691 | ||
| 2 | 913 | ||
| 3 | 1058 | ||
| 4 | 1104 | ||
| 5 | 1216 | ||
| 6 | 1241 | ||
| 7 | 1258 | ||
| 8 | 1371 | ||
| 9 | 1757 | ||
| 10 | 1853 | ||
| 11 | 1978 | ||
| 12 | 2225 | ||
| 13 | 2302 | ||
| 14 | 2407 | ||
| 15 | 2419 | ||
| 16 | 2462 | ||
| 17 | 2656 | ||
| 18 | 2693 | ||
| 19 | 2903 | ||
| 20 | 3068 | ||
| 21 | 4088 | 16R | |
| 22 | 3489 | 16R |
Qualifying (15)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 3169 | ||
| 2 | 3247 | ||
| 3 | 3395 | ||
| 4 | 3398 | RES | |
| 5 | 3947 | ||
| 6 | 4125 | ||
| 7 | 4723 | ||
| 8 | 4800 | ||
| 9 | 4973 | ||
| 10 | 4973 | RES | |
| 11 | – | ||
| 12 | – | RES | |
| 13 | – | ||
| 14 | – | ||
| 15 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app