J200 Szekesfehervar 2026
Mid-level junior event; the singles winner earns 200 ITF junior ranking points.
Key dates From the official factsheet
Entry deadline
Tue Sep 29, 14:00 GMT
Passed Withdrawal deadline
Tue Oct 6, 14:00 GMT
Passed Tournament starts
Tue Oct 20
Add deadlines to my calendar
Enter and withdraw through your ITF World Tennis Tour Zone (IPIN) account.
Will you get in?
Based on this tournament's current acceptance list (updated 2026-10-19). Withdrawals usually move the cut-off down before the tournament.
Get alerted when you move inThe EasyITF app tracks your position and projects acceptance before lists are final.
Acceptance list Updated 2026-10-19 18:16 UTC
Main-draw cut-off
#279
Qualifying cut-off
#1876
Main draw
22/22
Alternates
24
Main draw (22)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 28 | ||
| 2 | 46 | ||
| 3 | 49 | ||
| 4 | 64 | ||
| 5 | 83 | ||
| 6 | 102 | ||
| 7 | 105 | ||
| 8 | 141 | ||
| 9 | 158 | ||
| 10 | 162 | ||
| 11 | 175 | ||
| 12 | 200 | ||
| 13 | 204 | ||
| 14 | 211 | ||
| 15 | 240 | ||
| 16 | 250 | ||
| 17 | 261 | ||
| 18 | 264 | ||
| 19 | 268 | ||
| 20 | 279 | ||
| 21 | 368 | 16R | |
| 22 | 682 | 16R |
Qualifying (21)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 283 | ||
| 2 | 290 | ||
| 3 | 301 | ||
| 4 | 324 | ||
| 5 | 354 | ||
| 6 | 371 | ||
| 7 | 451 | ||
| 8 | 525 | ||
| 9 | 536 | ||
| 10 | 558 | RES | |
| 11 | 652 | ||
| 12 | 814 | RES | |
| 13 | 860 | ||
| 14 | 866 | RES | |
| 15 | 946 | ||
| 16 | 1039 | ||
| 17 | 1066 | ||
| 18 | 1386 | ||
| 19 | 1400 | ||
| 20 | 1627 | ||
| 21 | 1876 |
Alternates (24) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 2260 | ||
| 2 | 2589 | ||
| 3 | 2613 | ||
| 4 | 2782 | ||
| 5 | 2964 | ||
| 6 | 3604 | ||
| 7 | 4154 | ||
| 8 | 4443 | ||
| 9 | 4607 | ||
| 10 | 4817 | ||
| 11 | 4817 | ||
| 12 | – | ||
| 13 | – | ||
| 14 | – | ||
| 15 | – | ||
| 16 | – | ||
| 17 | – | ||
| 18 | – | ||
| 19 | – | ||
| 20 | – | ||
| 21 | – | ||
| 22 | – | ||
| 23 | – | ||
| 24 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Main-draw cut-off
#271
Qualifying cut-off
#1436
Main draw
21/22
Alternates
30
Main draw (21)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 22 | ||
| 2 | 36 | ||
| 3 | 75 | ||
| 4 | 80 | ||
| 5 | 90 | ||
| 6 | 97 | ||
| 7 | 108 | ||
| 8 | 137 | ||
| 9 | 150 | ||
| 10 | 183 | ||
| 11 | 204 | ||
| 12 | 212 | ||
| 13 | 232 | ||
| 14 | 247 | ||
| 15 | 250 | ||
| 16 | 251 | ||
| 17 | 267 | ||
| 18 | 268 | ||
| 19 | 271 | ||
| 20 | 302 | 16R | |
| 21 | 322 | 16R |
Qualifying (20)
| # | Player | Rank | |
|---|---|---|---|
| 1 | 276 | ||
| 2 | 323 | RES | |
| 3 | 336 | ||
| 4 | 342 | RES | |
| 5 | 343 | RES | |
| 6 | 413 | ||
| 7 | 434 | ||
| 8 | 449 | ||
| 9 | 586 | ||
| 10 | 710 | ||
| 11 | 755 | ||
| 12 | 758 | ||
| 13 | 838 | ||
| 14 | 882 | ||
| 15 | 1048 | ||
| 16 | 1118 | ||
| 17 | 1166 | ||
| 18 | 1224 | ||
| 19 | 1277 | ||
| 20 | 1436 |
Alternates (30) · show
| # | Player | Rank | |
|---|---|---|---|
| 1 | 1601 | ||
| 2 | 1690 | ||
| 3 | 1937 | ||
| 4 | 1963 | ||
| 5 | 2013 | ||
| 6 | 2075 | ||
| 7 | 2212 | ||
| 8 | 2441 | ||
| 9 | 2598 | ||
| 10 | 2635 | ||
| 11 | 2652 | ||
| 12 | 2759 | ||
| 13 | 3174 | ||
| 14 | 3430 | ||
| 15 | 3500 | ||
| 16 | 3829 | ||
| 17 | 3900 | ||
| 18 | 4280 | ||
| 19 | 4528 | ||
| 20 | 4925 | ||
| 21 | 4925 | ||
| 22 | 4925 | ||
| 23 | – | ||
| 24 | – | ||
| 25 | – | ||
| 26 | – | ||
| 27 | – | ||
| 28 | – | ||
| 29 | – | ||
| 30 | – |
Not counted in the cut-off: 16R place reserved for players aged 16 and under · RES reserved place.
Tournament information
Region
Europe
Hospitality
Bed & Breakfast from QF Singles and SF Doubles only
Surface
Indoor, Clay, Clay
Draw format
Elimination
Official ball
Yonex Championship (ENG / PET)
Entry Fee
Main Draw: $120 USD
Qualifying Draw: $90 USD
Sign in method
according to rules
First day of practice
contact the tournament director
| Event | Dates | Sign-in | Draw |
|---|---|---|---|
| Boys Singles Main Draw | 20 Oct - 25 Oct 2026 | 32 | |
| Boys Singles Qualifying Draw | 18 Oct - 19 Oct 2026 | By 18:00 local time on 17th Oct 2026 | 32 |
| Boys Doubles Main Draw | 21 Oct - 25 Oct 2026 | By 12:00 local time on 20th Oct 2026 | 16 |
| Girls Singles Main Draw | 20 Oct - 25 Oct 2026 | 32 | |
| Girls Singles Qualifying Draw | 18 Oct - 19 Oct 2026 | By 18:00 local time on 17th Oct 2026 | 32 |
| Girls Doubles Main Draw | 21 Oct - 25 Oct 2026 | By 12:00 local time on 20th Oct 2026 | 16 |
Plan your trip: nearby events
Never miss a deadline or a draw. EasyITF tracks your entries, projected acceptance and live results.
Get the app